Leveraging our expertise in chemical engineering and other specialized fields essential for process development and conceptual design, we provide flexible and prompt technical support using cutting-edge tools, including products from Aspen Technology, Inc. As a collaborative partner in process model development, we support the acceleration of R&D and new technology evaluation by offering solutions and insights to address technical challenges.
Example of consulting service:
Literature and Technical Research Support
We investigate and compile relevant literature and technical data—such as physical properties, reaction data, and separation technologies—according to the client’s objectives.
Process Simulation Model Development
Based on information obtained through literature and technical research, we build process simulation models. During this phase, we carefully define model requirements and select the most appropriate simulation tool for the specific purpose.
Model Debugging and Error Resolution Support
We assist in analyzing and resolving errors and convergence issues that occur in simulation models using tools such as Aspen Plus® and Aspen HYSYS®.
Modeling and Operation Advice
We provide guidance on optimizing model design, including configuration of unit operations (e.g., reactors, distillation columns), selection of physical property methods, and scale-up considerations.
Training
Upon request, we offer personalized training on how to use our process simulation tools and on the fundamentals of process design.
Selected Project Experience
From literature and technology surveys to the development and improvement of simulation models,
here are some examples of projects in which we have supported R&D and new-technology evaluation.
| Date | Project |
|---|---|
| Jan.2022 | Comparative CCU study using TSA, PSA, and membrane separation models |
| Mar.2022 | Development of a fuel synthesis process simulation model |
| Jun.2022 | Development of a simulation process for a newly developed DAC-type CO2 capture technology |
| Jun.2022 | Consulting on model development using a blended amine CO2 absorbent |
| Aug.2022 | Consulting on the creation of a Direct Air Capture (DAC) model |
| Aug.2022 | Development of a custom CO2 separation and capture model using a solid adsorbent |
| Oct.2022 | Development of a biomass material development model |
| Oct.2022 | Development of a microbial reaction process model |
| Dec.2022 | Development and tuning of a simulation model reproducing CO2 capture experiments |
| May.2023 | Development of a CO2 co-electrolysis process model |
| May.2023 | Development and evaluation of a CO2 membrane separation system model |
| Oct.2023 | Development of a methanation process using CO2 as feedstock |
| Apr.2024 | Develpment of a model for converting biomass into valuable products via gasification |
| May.2024 | Development of a water electrolysis model in Aspen Plus® |
| Jun.2024 | Modeling support for a waste plastic recycling process |
| Aug.2024 | Development study of a SAF (sustainable aviation fuel) production model |
| Sep.2024 | Development of a CO2 capture and separation simulation model using a specialty amine solution |
| Sep.2024 | Model study for improving the efficiency of a lithium-ion battery recycling process |
| Oct.2024 | Aspen Plus® modeling training course for developing fuel production processes |
| Mar.2025 | Development of a CO2 capture and separation simulation model using a novel amine solution (Phase 2) |
| Apr.2025 | Development of a simulation model for a novel DAC process |
| Sep.2025 | Improvement of a polymer polymerization process model |
| Sep.2025 | Improvement study of TSA/PSA process models |
| Dec.2025 | Comparative study of lithium-ion battery recycling processes |
* The above are selected examples. Client names are withheld due to confidentiality obligations.

